Virtual Dedicated Servers
| 1/512/30 | 1/1024/30 | 1/512/80 | 2/2048/80 | 4/4096/160 | |
|---|---|---|---|---|---|
| CPU 1 | 1 Core | 2 Cores | 4 Cores | ||
| RAM 2 | 512 MB | 1 GB | 512 MB | 2 GB | 4 GB |
| Storage 3 | 30 GB | 30 GB | 80 GB | 80 GB | 160 GB |
| IP Addresses4 | 1 IP Address | 2 | |||
| Price (monthly) | £20 | £25 | £30 | £50 | £100 |
| Price (quarterly) | £60 | £75 | £90 | £150 | £300 |
| Price (annually) | £220 | £280 | £330 | £600 | £1100 |
| Order » | Order » | Order » | Order » | Order » | |
| 1 Number of cores on an Intel Xeon E5420 @ 2.5 Ghz. 2 Amount of RAM specified is dedicated RAM. 3 Amount of storage specified is provided on a 24 Disk RAID10 SAN. 4 More IP addresses available upon request. |
|||||
- Centralised storage
- Fully redundant server cluster
- Burstable high-speed network transit
- Easily scalable
- Dedicated, guaranteed resources
- Remote reboot/power control
- KVM access to your server’s console